Awesome 5.2ac tillable w/mostly open ground surrounded by tree lines. Water & Electric at the road. Subject to final survey.
MLS# | 1660966 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 293 |
Zoning | Residential |
---|---|
Acreage | 5.20 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Turtle Creek Twp |
Zip Code | 45036 |
Area | Warren-E13 |
Listing VS Median (in 45036) | |
Price: $139,900 low | high Med: $332,496 On Site: 293 low | high Med: 60 Sourced by Back At You |