Adorable little house ready to call home! Great yard and deck for entertaining, no outlet street, new carpet, HWH 2018, washer and dryer stays! This one will go fast!
MLS# | 1685319 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1954 |
Days On Site | 38 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Mt Orab |
Zip Code | 45154 |
Area | Brown-E11 |
Community Name | Green Twp. |
School District | Western Brown Local |
Listing VS Median (in Green Twp.) | |
Price: $89,900 low | high Med: $193,450 On Site: 38 low | high Med: 52 |