Has newer roof and hot water heater put in 2010.Central air is 8 years old. Property is being sold as is, where is.
MLS# | 834458 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 1 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 762 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45409 |
Area | Montgomery |
Community Name | Berkeley Heights |
School District | Kettering City SD |
Listing VS Median (in Berkeley Heights) | |
Price: $69,000 low | high Med: $156,898 SqFt: 762 low | high Med: 1,472 $ / SqFt: $91 low | high Med: $107 On Site: 1 low | high Med: 86 |