Big ranch; perfect for entertaining. Great floor plan. Updated kitchen and baths, new carpet, newer roof, newer appliances. Very private rear yard.
MLS# | 1685883 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1966 |
Days On Site | 33 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,310 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $289,000 low | high Med: $169,500 SqFt: 3,310 low | high Med: 1,836 $ / SqFt: $87 low | high Med: $92 On Site: 33 low | high Med: 74 |