Here you go 3 bedroom brick ranch. Newer windows, patio door, Newer natural gas forced furnace, fenced yard. Wall unit and window air conditioner. Oversized 1 car garage. Appliances not warranted.
MLS# | 831435 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1964 |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 990 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Miami |
School District | Piqua CSD |
Listing VS Median (in 45356) | |
Price: $89,900 low | high Med: $118,250 SqFt: 990 low | high Med: 532 $ / SqFt: $91 low | high Med: $53 On Site: 37 low | high Med: 13 |