Peaceful setting with over 1/2 acre wooded flat lot. Custom kitchen opens to family room w/gas fireplace that walks out to huge 4 season room w/magnificent view. Newer roof, furnace, shed, wood privacy fence, extensive landscaping & convenient 2nd flr laundry.
MLS# | 1684978 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 34 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,748 |
Story(s) | 2 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Green Twp |
Zip Code | 45239 |
Area | Hamilton-W09 |
Community Name | Monfort Hts. |
School District | Northwest Local SD |
Listing VS Median (in Monfort Hts.) | |
Price: $300,000 low | high Med: $199,900 SqFt: 1,748 low | high Med: 1,512 $ / SqFt: $172 low | high Med: $132 On Site: 34 low | high Med: 3 |