Nice brick ranch. 2 bedrooms, 1 bathroom, Hardwood Floors, 1 car garage with opener. Newer replacement windows. Finished basement with wet bar. Covered patio
MLS# | 831517 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1944 |
Days On Site | 35 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 912 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.15 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Harrison Twp |
Zip Code | 45405 |
Area | Montgomery |
Community Name | Castlewood |
School District | Dayton City SD |
Listing VS Median (in Castlewood) | |
Price: $49,900 low | high Med: $47,450 SqFt: 912 low | high Med: 912 $ / SqFt: $55 low | high Med: $52 On Site: 35 low | high Med: 68.5 |