Price ,condition ,location 3 Bdrms 2 bath home all on one floor open floor plan some updates all kitchen appliances widow treatments,wbfp ,Huge Master suite w/i closet private bath,new deck for entertaining,this home has been well taken care of Priced to sell
MLS# | 1684436 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1989 |
Days On Site | 46 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,632 |
Story(s) | 1 Story |
Acreage | 0.26 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $209,900 low | high Med: $169,500 SqFt: 1,632 low | high Med: 1,836 $ / SqFt: $129 low | high Med: $92 On Site: 46 low | high Med: 68 |