Welcome Home! This property features 3 bedrooms, 2 full bathrooms, a full basement, and first floor laundry! Don't miss out on this! Coming soon, no showings until 12/30/2020
MLS# | 1685873 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,482 |
Story(s) | 1 Story |
Acreage | 0.28 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Carlisle |
Zip Code | 45005 |
Area | Warren-E15 |
Community Name | Carlisle |
School District | Carlisle Local SD |
Listing VS Median (in Carlisle) | |
Price: $199,900 low | high Med: $199,900 SqFt: 1,482 low | high Med: 1,482 $ / SqFt: $135 low | high Med: $135 On Site: 17 low | high Med: 17 |