Welcome Home! This property features 3 bedrooms, 2 full bathrooms, a full basement, and first floor laundry! Don't miss out on this!
MLS# | 831960 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2003 |
Days On Site | 24 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,482 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.28 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Carlisle |
Zip Code | 45005 |
Area | Warren |
Community Name | Morris Farms 2 |
School District | Carlisle LSD |
Listing VS Median (in Morris Farms 2) | |
Price: $199,900 low | high Med: $199,900 SqFt: 1,482 low | high Med: 1,588 $ / SqFt: $135 low | high Med: $126 On Site: 24 low | high Med: 19 |